All domains on offer

Explore our meticulously curated table showcasing a diverse array of premium domain offerings, meticulously selected to cater to every niche and industry. From sleek and sophisticated to bold and dynamic, our collection boasts domains that resonate with your vision and elevate your online presence. Our comprehensive table empowers you to find the perfect domain to amplify your brand and captivate your audience. Discover your digital identity with ease and confidence, only at Vilcom Networks.

Domain Extension Registration Fee Transfer Fee Renewal Fee
.com Ksh 1,699 Ksh 1,999 Ksh 1,999
.co.ke Ksh 999 Ksh 999
.net Ksh 1,549 Ksh 1,549 Ksh 1,549
.org Ksh 1,500 Ksh 1,999 Ksh 1,999
.biz Ksh 2,629 Ksh 2,629 Ksh 3,193
.info Ksh 3,387 Ksh 3,726 Ksh 4,113
.blog Ksh 4,242 Ksh 4,242 Ksh 5,129
.me Ksh 4,742 Ksh 4,065 Ksh 5,759
.ke Ksh 3,499 00 Ksh 3,499
.africa Ksh 700 Ksh 1,999 Ksh 1,999
.xyz Ksh 350 Ksh 1,999 Ksh 1,999
.sc.ke Ksh 999 Ksh 999
.me.ke Ksh 999 Ksh 999
.mobi.ke Ksh 1,451 Ksh 1,451 Ksh 1,806
.info.ke Ksh 1,306 Ksh 1,612
.ac.ke Ksh 999 Ksh 1,999 Ksh 1,999
.ne.ke Ksh 773 Ksh 967
.go.ke Ksh 999 Ksh 999 Ksh 999
.shop Ksh 5,081 Ksh 5,081 Ksh 6,130
.vip Ksh 2,548 Ksh 2,548 Ksh 3,113
.shop Ksh 5,081 Ksh 5,081 Ksh 6,130
.site Ksh 4,581 Ksh 4,581 Ksh 5,452
.online Ksh 5,420 Ksh 5,420 Ksh 6,452
.mobi Ksh 4,242 Ksh 4,242 Ksh 5,129
.io Ksh 6,454 Ksh 8,469 Ksh 10,082
.icu Ksh 1,193 Ksh 1,193 Ksh 1,499
.eu Ksh 1,144 Ksh 1,144 Ksh 1,419
.co.uk Ksh 1,306 Ksh 1,612
.cn Ksh 1,274 Ksh 1,274 Ksh 1,569
.club Ksh 2,709 Ksh 2,709 Ksh 3,226
.ca Ksh 2,209 Ksh 2,209 Ksh 2,709
.actor Ksh 5,597 Ksh 5,597 Ksh 6,743
.art Ksh 2,032 Ksh 2,032 Ksh 2,500
.audio Ksh 21,521 Ksh 21,521 Ksh 25,699
.band Ksh 3,387 Ksh 3,387 Ksh 4,113
.events Ksh 4,581 Ksh 4,581 Ksh 5,533
.gallery Ksh 3,048 Ksh 3,048 Ksh 3,710
.hiphop Ksh 21,521 Ksh 21,521 Ksh 25,699
.photos Ksh 3,048 Ksh 3,048 Ksh 3,710
.pictures Ksh 1,693 Ksh 1,693 Ksh 2,096
.show Ksh 4,581 Ksh 4,581 Ksh 5,533
.theater Ksh 7,453 Ksh 7,453 Ksh 8,953
.theatre Ksh 110,287 Ksh 110,287 Ksh 131,373
.video Ksh 4,065 Ksh 4,065 Ksh 4,839
.agency Ksh 3,387 Ksh 3,387 Ksh 3,387
.associates Ksh 4,742 Ksh 4,742 Ksh 5,726
.business Ksh 1,645 Ksh 1,645 Ksh 1,967
.center Ksh 3,226 Ksh 3,226 Ksh 3,919
.co.com Ksh 4,242 Ksh 4,242 Ksh 5,129
.company Ksh 1,645 Ksh 1,645 Ksh 1,967
.enterprises Ksh 4,581 Ksh 4,581 Ksh 5,533
.gives Ksh 4,581 Ksh 4,581 Ksh 5,533
.gmbh Ksh 4,742 Ksh 4,742 Ksh 5,726
.industries Ksh 4,581 Ksh 4,581 Ksh 5,533
.limited Ksh 4,581 Ksh 4,581 Ksh 5,533
.ltd Ksh 3,597 Ksh 3,597 Ksh 4,274
.ngo Ksh 6,614 Ksh 6,614 Ksh 7,953
.ong Ksh 6,614 Ksh 6,614 Ksh 7,953
.partners Ksh 7,453 Ksh 7,453 Ksh 8,953
.press Ksh 10,679 Ksh 10,679 Ksh 12,712
.sarl Ksh 4,581 Ksh 4,581 Ksh 5,533
.solutions Ksh 3,597 Ksh 3,597 Ksh 4,274
.srl Ksh 5,597 Ksh 5,597 Ksh 6,743
.studios Ksh 4,065 Ksh 4,065 Ksh 4,839
.trade Ksh 4,323 Ksh 1,015 Ksh 1,112
.amsterdam Ksh 6,097 Ksh 6,097 Ksh 7,340
.bar Ksh 10,841 Ksh 12,986 Ksh 12,986
.berlin Ksh 7,114 Ksh 8,550 Ksh 8,550
.capetown Ksh 3,387 Ksh 3,387 Ksh 4,113
.city Ksh 3,226 Ksh 3,226 Ksh 3,119
.country Ksh 4,581 Ksh 4,581 Ksh 5,533
.cymru Ksh 2,548 Ksh 2,548 Ksh 3,113
.desi Ksh 2,548 Ksh 2,548 Ksh 3,113
.earth Ksh 3,387 Ksh 3,387 Ksh 4,113
.global Ksh 10,679 Ksh 10,679 Ksh 12,793
.international Ksh 3,387 Ksh 3,387 Ksh 3,387
.joberg Ksh 3,387 Ksh 3,387 Ksh 4,113
.kiwi Ksh 5,258 Ksh 5,258 Ksh 6,339
.london Ksh 6,953 Ksh 6,953 Ksh 8,356
.miami Ksh 2,548 Ksh 2,548 Ksh 4,113
.nagoya Ksh 1,790 Ksh 1,790 Ksh 2,209
.nyc Ksh 4,581 Ksh 4,581 Ksh 5,533
.place Ksh 4,581 Ksh 4,581 Ksh 5,533
.quebec Ksh 5,081 Ksh 5,081 Ksh 6,049
.scot Ksh 5,081 Ksh 5,081 Ksh 6,049
.tokyo Ksh 1,790 Ksh 1,790 Ksh 2,209
.town Ksh 4,581 Ksh 4,581 Ksh 5,533
Copyright © 2024 Vilcom Networks Limited. All rights reserved.